| Nickname: | Andy |
| Birthdate: | 08.12.1967 |
| Lives in: | Unterthingau |
| Profession: | General Manager |
| Marital Status: | Married |
| Spouse's Name: | Ute |
| Children: | 3 |
| Hobbies: | Volleyball, Travelling, Mountain Climbing |

| Position: | Skip |
| Started: | 1981 |
| In this Team: | 1992 |
| Delivery: | right-handed |
| Height: | 1,85 m / 6.1 ft |
| Weight: | 92 kg |
| Hair: | black |
| Eyes: | brown |
| Olympic Games: | 7th place: | 1988 |
| 8th place: | 2006, 1998 |
| World Championships: | Silver medal: | 2007, 1997 |
| Bronze medal: | 2005, 1995, 1994 | |
| 6th place: | 2009, 2001 | |
| 7th place: | 1999 | |
| 8th place: | 1991, 1989, 2008 | |
| 10th place: | 1990 |
| European Championships: | Gold medal: | 1997, 1992 |
| Bronze medal: | 2008 | |
| 5th place: | 2007, 2005, 2000, 1995, 1994, | |
| 6th place: | 2009 | |
| 7th place: | 1993 |
| German Championships: | Gold Medal: | 2009, 2008, 2007, 2005, 2001, 2000, 1999, 1997, 1995, 1994, 1991, 1990 |
| World Junior Championships: | 5th place: | 1987 |
| 7th place | 1985 |
